The Salaries and Remuneration Commission (SRC) has recently reviewed and updated the monthly remuneration for state officers.
Despite the ongoing standoff between the governments and their people regarding the excessive spending of officials that triggered deadly nationwide protests, the SRC proceeded to raise salaries for everyone except President William Ruto and Deputy President Rigathi Gachagua.
Summary of Key Increases
- The Prime Cabinet Secretary, Cabinet Secretaries, Attorney-General, Head of Public Service, and Secretary to the Cabinet will see their gross salary increase from Ksh 957,000 to Ksh 990,000.
- Principal Secretaries, Inspector-General of the National Police Service, and Director-General of the National Intelligence Service will see their gross salary increase from Ksh 792,519 to Ksh 819,844.
- The gross salary for the Deputy Inspectors-General and the Director of Criminal Investigations will increase from Ksh 652,742 to Ksh 684,233.
- County Governors’ gross salary will increase from Ksh 957,000 to Ksh 990,000, while Deputy County Governors’ gross salary will increase from Ksh 652,742 to Ksh 684,233.
- The Speaker of the National Assembly and the Speaker of the Senate will see their gross salary increase from Ksh 1,185,327 to Ksh 1,208,362.
- The gross salary for Members of Parliament will increase from Ksh 725,502 to Ksh 739,600.
Read Also: Finance Bill Sparks Mass Protests in Kenya
The new salary structure is set to be implemented in two phases for the financial years 2023/2024 and 2024/2025. Below is a detailed summary of the updated salaries;
Salary Increments for State Officers
Position | Basic Salary (Ksh) | Gross Salary (Ksh) (2023/2024) | New Gross Salary (Ksh) (2024/2025) |
---|---|---|---|
President | 866,250 | 1,443,750 | 1,443,750 |
Deputy President | 736,313 | 1,227,188 | 1,227,188 |
Prime Cabinet Secretary | 574,200 | 957,000 | 990,000 |
Cabinet Secretary | 574,200 | 957,000 | 990,000 |
Attorney-General | 574,200 | 957,000 | 990,000 |
Head of Public Service | 574,200 | 957,000 | 990,000 |
Secretary to the Cabinet | 574,200 | 957,000 | 990,000 |
Principal Secretary | 475,511 | 792,519 | 819,844 |
Inspector-General, National Police Service | 475,511 | 792,519 | 819,844 |
Director-General, National Intelligence Service | 475,511 | 792,519 | 819,844 |
Deputy Inspector-General, Kenya Police Service | 391,645 | 652,742 | 684,233 |
Deputy Inspector-General, Administration Police Service | 391,645 | 652,742 | 684,233 |
Director of Criminal Investigations | 391,645 | 652,742 | 684,233 |
County Governor | 574,200 | 957,000 | 990,000 |
Deputy County Governor | 391,645 | 652,742 | 684,233 |
Speaker of the National Assembly | 711,196 | 1,185,327 | 1,208,362 |
Speaker of the Senate | 711,196 | 1,185,327 | 1,208,362 |
Deputy Speaker of the National Assembly | 568,957 | 948,261 | 966,690 |
Deputy Speaker of the Senate | 568,957 | 948,261 | 966,690 |
Member of Parliament (National Assembly/Senate) | 435,301 | 725,502 | 739,600 |
Car Loan and Mortgage Benefit
Position | Car Loan (Ksh) | Mortgage (Ksh) |
---|---|---|
President | Up to Ksh 10 million | Up to Ksh 50 million |
Deputy President | Up to Ksh 8 million | Up to Ksh 40 million |
Prime Cabinet Secretary | Up to Ksh 6 million | Up to Ksh 30 million |
Cabinet Secretary | Up to Ksh 6 million | Up to Ksh 30 million |
Attorney-General | Up to Ksh 6 million | Up to Ksh 30 million |
Head of Public Service | Up to Ksh 6 million | Up to Ksh 30 million |
Secretary to the Cabinet | Up to Ksh 6 million | Up to Ksh 30 million |
Principal Secretary | Up to Ksh 4 million | Up to Ksh 20 million |
Inspector-General, National Police Service | Up to Ksh 4 million | Up to Ksh 20 million |
Director-General, National Intelligence Service | Up to Ksh 4 million | Up to Ksh 20 million |
Deputy Inspector-General, Kenya Police Service | Up to Ksh 3 million | Up to Ksh 15 million |
Deputy Inspector-General, Administration Police Service | Up to Ksh 3 million | Up to Ksh 15 million |
Director of Criminal Investigations | Up to Ksh 3 million | Up to Ksh 15 million |
Read Also: Haitian Gangs Weary as Kenyan Police Arrive to Lead Mission
Additional Benefits
- Medical Benefit:
- Inpatient: Ksh 3 million
- Outpatient: Ksh 200,000
- Maternity: Ksh 100,000
- Dental: Ksh 50,000
- Optical: Ksh 50,000
- Retirement Benefit:
- Service gratuity at the rate of 31% of the annual pensionable emoluments for the term served.
- Pension scheme contributions as reviewed and set by the SRC.
- Group Life Insurance:
- Covered for a value equivalent to three times the annual pensionable emoluments.
- Group Personal Accident:
- Covered for a value equivalent to three times the annual pensionable emoluments.
- Daily Subsistence Allowance:
- Paid as per the rates reviewed and set by the SRC for local and foreign travels.
- Airtime:
- Speaker of the County Assembly: Up to Ksh 10,000 per month.
- Member of the County Assembly: Up to Ksh 5,000 per month.
- Official Residence:
- Provided for the Speaker of the County Assembly with home utilities and attendants.
- Security:
- Provided as advised by the Inspector-General of Police.
Read Also: One is Too Many: Protestor Dies at Finance Bill Demos, Gen Z on the Brink