The group stage for the 2023 TotalEnergies CAF Africa Cup of Nations is done and we are now heading into the knockout stage of the competition.
The top two teams from each of the six groups, along with the four best third-placed teams, will advance to the AFCON Round of 16.
Let’s review who has secured qualification, who has been eliminated and the fixtures in line for the round of 16;
3️⃣ Games
3️⃣ WinsAliou Cissé lead The Lions of Teranga to a perfect #TotalEnergiesAFCON2023 group-stage and becomes the Best Coach of the round! 🇸🇳 @GaindeYi pic.twitter.com/mekVosVtWm
— CAF_Online (@CAF_Online) January 25, 2024
Yesterday’s AFCON results;
- Zambia 0-1 Morocco
- Tanzania 0-0 DR Congo
- South Africa 0-0 Tunisia
- Namibia 0-0 Mali
Who Has Qualified For the Round Of 16?
@caf_online They did it together, they celebrate it together! 🇨🇩 🥳 #TotalEnergiesAFCON2023 #AFCON2023 #AFCON #SportsOnTikTok
The following teams will compete in the Round of 16,
Group A:
| Team | Played | Won | Drawn | Lost | GF | GA | Points | Qualifiied |
|---|---|---|---|---|---|---|---|---|
| Equatorial Guinea | 3 | 2 | 1 | 0 | 9 | 3 | 7 | Qualified |
| Nigeria | 3 | 2 | 1 | 0 | 3 | 1 | 7 | Qualified |
| Ivory Coast | 3 | 1 | 0 | 2 | 2 | 5 | 3 | Qualified |
| Guinea-Bissau | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Group B:
| Team | Played | Won | Drawn | Lost | GF | GA | Points | Qualified |
|---|---|---|---|---|---|---|---|---|
| Cape Verde | 3 | 2 | 1 | 0 | 7 | 3 | 7 | Qualified |
| Egypt | 3 | 0 | 3 | 0 | 6 | 6 | 3 | Qualified |
| Ghana | 3 | 0 | 2 | 1 | 5 | 6 | 2 | |
| Mozambique | 3 | 0 | 2 | 1 | 4 | 7 | 2 |
Group C:
| Team | Played | Won | Drawn | Lost | GF | GA | Points | Qualified |
|---|---|---|---|---|---|---|---|---|
| Senegal | 3 | 3 | 0 | 0 | 8 | 1 | 9 | Qualified |
| Cameroon | 3 | 1 | 1 | 1 | 5 | 6 | 4 | Qualified |
| Guinea | 3 | 1 | 1 | 1 | 2 | 3 | 4 | Qualified |
| Gambia | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Group D:
| Team | Played | Won | Drawn | Lost | GF | GA | Points | Qualified/th> |
|---|---|---|---|---|---|---|---|---|
| Angola | 3 | 2 | 1 | 0 | 6 | 3 | 7 | Qualified |
| Burkina Faso | 3 | 1 | 1 | 1 | 3 | 4 | 4 | Qualified |
| Mauritania | 3 | 1 | 0 | 2 | 3 | 4 | 3 | Qualified |
| Algeria | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
Group E:
| Team | Played | Won | Drawn | Lost | GF | GA | Points | Qualified |
|---|---|---|---|---|---|---|---|---|
| Mali | 3 | 1 | 2 | 0 | 3 | 1 | 5 | Qualified |
| South Africa | 3 | 1 | 1 | 1 | 4 | 2 | 4 | Qualified |
| Namibia | 3 | 1 | 1 | 1 | 1 | 4 | 4 | Qualified |
| Tunisia | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
Group F:
| Team | Played | Won | Drawn | Lost | GF | GA | Points | Qualified |
|---|---|---|---|---|---|---|---|---|
| Morocco | 3 | 2 | 1 | 0 | 5 | 1 | 7 | Qualified |
| DR Congo | 3 | 0 | 3 | 0 | 2 | 2 | 3 | Qualified |
| Zambia | 3 | 0 | 2 | 1 | 2 | 3 | 2 | |
| Tanzania | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
Read Also: Adel Amrouche: Why and What Next for Tanzania’s Head Coach?
Who Has Been Eliminated?
- Guinea-Bissau
- Mozambique
- Tunisia
- Ghana
- Algeria
- Tanzania
- Gambia
- Mozambique
@caf_online The hurtful side of football. Chin-up lads 🇬🇲 #TotalEnergiesAFCON2023 #AFCON2023 #AFCON #SportsOnTikTok
Third Place Best Losers
With 24 teams in the AFCON, it’s not only the top two from each group that advance to the Round of 16. In addition to the 12 teams from group winners and runners-up, four more teams from third-place finishers will qualify.
- Ivory Coast
- Namibia
- Mauritania
- Guinea
Read Also: AFCON: Tanzania Mauled, Congo Draws, Ivory Coast vs Nigeria, Ghana vs Egypt Preview, Analysis













